55\65\75\86\98 intshizi Smart Interactive Whiteboard LCD Touch Screen For Education
Malunga Interactive Whiteboard
I-IWC series capacitive touch screen whiteboard ine-55inch kunye ne-65inch kuphela okwangoku, kodwa kwixesha elizayo ubungakanani bethu buya kuba njengemodeli ye-infrared touch kwaye isasazeke ukuya kwi-75inch kunye ne-86inch, nangaphezulu. Iya kuba sisiqhelo kunye nesisombululo esingcono kwixesha elizayo kwimultimedia yeklasi kunye nevidiyo yenkomfa.
Inyani ye4K LCD Display ikufumana ukujongwa okucace gca -
• Isisombululo esiphezulu se-4K sibuyisela ngokwenene zonke iinkcukacha, ntywilisela umgangatho womfanekiso obuthathaka.
• Inyani ye-178 ° yokujonga i-angle yenza ukuba kungakhathaliseki ukuba uhlala phi na kwigumbi, umfanekiso uya kuhlala ucacile
Amava oMbambano oPhezulu
• Indibaniselwano yepeni yokuchukumisa esebenzayo kunye ne-passive capacitive touch screen yenza kube lula kakhulu ukubhala kunye nokuzoba. Usiba olukhethwayo lwe-smart pen luxinzelelo olusebenzayo olunobuntununtunu kunye nenqanaba lika-4096. 0mm ubude bokubhala phakathi kwepeni kunye nescreen sokucofa kwenza abantu babhale njengasephepheni.
• Thelekisa itekhnoloji ye-infrared yemveli, isantya sokwenziwa kwedatha ye-capacitive touch siphindaphindeka ka-100 ngaphezulu, oko kusithatha ngamava agqwesileyo okubhala.
• Ukuya kuthi ga kumanqaku angama-20 wokuchukumisa, uya kuba yingxelo ephendulayo ephezulu, esimahla yokuchukumisa amava amaninzi. Oku kuvumela abafundi abaninzi ukuba babhale kunye neqela lonke ukuba libhale ngaxeshanye kunye ngaphandle kwemida.
Chaza nakweyiphi na i-Interface (i-Android kunye neWindows) --Ikuvumela ukuba wenze isichasiselo nakweliphi na iphepha. Iluncedo kakhulu kwaye kulula ukurekhoda impembelelo yakho.
Wireless Screen Intsebenziswano Ngokukhululekileyo
• Ukwamkela uqhagamshelo olutsha lwamva nje kunye nendlela yokubonisa, akukhathaliseki nokuba ziikhompyuter, iifowuni eziphathwayo okanye iitafile, unokuzifaka zonke kwibhodi emhlophe ebambekayo ngokulula. Ubukhulu becala ixhasa imiqondiso emi-4 ngokusebenzisa itekhnoloji ye-decoding.
Inkomfa yevidiyo
Zisa izimvo zakho kugxininiso ngokubandakanya okubonwayo kunye neenkomfa zevidiyo ezibonisa izimvo kunye nokukhuthaza ukusebenza kweqela kunye nokuqamba izinto ezintsha. I-IWB ixhobisa amaqela akho ukuba asebenzisane, abelane, ahlele kwaye achaze ngexesha lokwenyani, naphi na apho asebenza khona. Iphucula iintlanganiso kunye namaqela asasaziweyo, abasebenzi abakude, kunye nabasebenzi abasendleleni.
Bonisa | Ubungakanani bomboniso | 55 65 75 86 98intshi |
Iphaneli yeLCD | 1209.6mm(H)×680.4 mm(V) | |
Umlinganiselo wesikrini | 16:9 | |
Isigqibo | 3840×2160 | |
Ukuqaqamba | 300cd/m² | |
Ukuthelekisa | 4000:1 | |
Umbala | 8-bit (D), 1.07 Billion imibala | |
I-engile yokujonga | R/L 89 (Um.), U/D 89 (Umz.) | |
Umsebenzi wobomi | Iiyure ezingama-30000 | |
Isisombululo | Inkqubo yokusebenza | IWindows7/10 (Ukhetho oluKhethayo)&Android 8.0 |
ICPU | I-ARM A73x2+A53×2_1.5GHz | |
GPU | I-Quad-core MaliG51 | |
I-ram | 2GB | |
I-ROM | 32GB | |
WIN inkqubo (Ngokuzikhethela) | ICPU | Intel I3/I5/I7 |
Inkumbulo | 4G/8G | |
Ihadi diski | 128G/256G | |
Ikhadi lomzobo | Idityanisiwe | |
Uthungelwano | I-WIFI/RJ45 | |
Isikrini esibanjwayo | Uhlobo | Iprojekthi enobuchule |
Amanqaku okuchukumisa | 20 | |
Qhuba | HDI ukuqhuba simahla | |
Chukumisa umphezulu wezinto | Iglasi epholileyo | |
Touch medium | Umnwe, usiba lokubhala | |
Ixesha lokuphendula | <10ms | |
Inkqubo | Win,Linux,Android,Mac | |
Uthungelwano | WiFi | 2.4G, 5G |
Indawo yeWifi | 5G | |
Ujongano | Igalelo | HDMI_IN×2、VGA_IN×1、VGA_AUDIO×1、RJ45×1、AV_IN×1、RS232×1、USB2.0×2、TF-Card×1、RF-IN×1” |
Isiphumo | Earphone×1,Touch_USB×1,SPDIF×1 | |
Media | Inkxaso yefomathi | Ividiyo:RM,MPEG2,MPEG4,H264,RM,RMVB,MOV,MJPEG,VC1,FLVAudio:WMA,MP3,M4AImage:JPEG,JPG,BMP,PNGText: doc,xls,ppt,pdf,txt |
Okunye | Ulwimi lweMenu | IsiTshayina, isiNgesi, iSpanish |
Isithethi | 2×10W | |
Ukuhlohla | Ukunyuka kodonga, ukuma komgangatho | |
Umbala | Mnyama, mhlophe | |
Igalelo lombane | AC200V~264 V/ 50/60 Hz | |
Amandla okusebenza | ≤130W (ngaphandle kwe-OPS) | |
Yima ecaleni kuka | ≤0.5W | |
Indawo yokusebenza | Ubushushu :0 ~ 40℃, Ukufuma 20% ~ 80% | |
Indawo yempahla | Ubushushu: -10℃ ~ 60℃, Ukufuma 10% ~ 60% | |
Ubungakanani bemveliso | 1265 x 123 x 777mm (LxWxH) | |
Ubungakanani bepakethi | 1350 x 200 x 900mm (LxWxH) | |
Ubunzima | Ubunzima obububo:32KGGross ubunzima:37KG±1.5KG | |
Isincedisi |
|